| Make | Type | Retail Cost | Number of changes or cleanings based on 25,000 miles/year | Cost for 4 years | Cost per year |
| Purolator | cellulose | $23.75 | 2 changes | $190.00 | $45.00 |
| FRAM | cellulose | $24.95 | 2 changes | $199.60 | $49.90 |
| K&N | wet cotton gauze | $54.97 | 2 cleanings | $134.77* | $33.69 |
| General Motors (OEM) | cellulose | $23.85 | 2 changes | $190.80 | $45.20 |
| AMSOIL Ea | nanofiber | $38.10 | 1 cleaning | $38.10 | $9.53 |
* includes additional purchase of cleaning and oiling kits Back to our air filters page